TowerScope Volume 14, Issue Nr. 11, February 1977 - Page 5 |
Previous | 5 of 8 | Next |
|
|
Small
Medium
Large
Extra Large
Full-size
Full-size archival image
|
This page
All
|
Loading content ...
? Thanks Michael Firth, M.D. and Pat Archer, R.N., are part of the team in the outpatient department which sees patients in medical, surgical, urological and ob-gyn clinics. Patients were recently asked to evaluate the clinic service, and the response was overwhelmingly posi- tive. Many remarked that the assignment of a personal nurse was particularly helpful. Employee health covers a wide array of services. Tish Brignac, R.N., staffs the service, which is open from 7:00 a.m. to 3:30 p.m. In addition to doing about 800 pre- Tish Brignac, R.N., employee health, gives annual flu shots to employees. employment physical examinations each year with the emergency room physicians, she does throat cultures, tests for color blindness and referrals for hearing tests. Many employees use the service as a convenient way to keep tabs on their blood pressure or weight. Minor illnesses on the job are treat- ed in employee health, and Tish determines whether patients are well enough to stay on the job, should be sent home, or seen by their own doctor. A lot of the job involves teaching on a one to one basis; there is no charge for any service except for the annual flu shots offered employees. Anyone needing referrals to doctors or den- tists may receive them here. The center for the on-going weight contest is in employee health, where Tish weighs the entrants and keeps tabs on the files. In addition, she helps with the scheduled car- diopulmonary resuscitation classes. One of the largest departments in the hospital, the varied services available through Ambulatory Care benefit employees as well as patients. For many, it is the key to entry into the health care system. "For the past six days I have been on 9-South, in X-Ray, Holding, the OR, Recovery, on 8-South and the Beauty Shop. I just couldn't leave "your house" without saying thank you. In every instance my care and treatment has been superb. There is a special blend here of compe- tence, confidence, caring and sense of humor that makes each patient feel special . . . Your insis- tence on quality care with a human touch is most evident and I have sincerely appreciated it." "While in the hospital I was in Room 802. The care and personal attention given me by the nurses and support staff was excellent. It was noticeable that everyone I en- countered was concerned about quality treatment and making me as comfortable as possible under the circumstances. Please express my appreciation to your staff for the very fine personal attention and care they so willingly offered while I was undergoing my first major surgery at age 57." m � >m The Safety Fair sponsored by the Fire and Safety Committee last month hopefully prevented a lot of "accidents" from ever happening. Information ranging from proper lift- ing to installation of dead bolt locks was available during the day-long Fair, attended by many employees. Thanks to all who helped make the event a success! "Only that day dawns to which we are awake." �Thoreau
Object Description
Rating | |
Title | TowerScope Volume 14, Issue Nr. 11, November 1977 |
Subject 1 | Saint Joseph Hospital (Denver, CO) -- history |
Subject 2 | Sisters of Charity of Leavenworth (Kansas) |
Subject 3 | Periodicals -- Newsletters |
Description | TowerScope Volume 14, Issue Nr. 11, published in February of 1977. Published for and about employees, and featuring articles focused on departmental news items, awards for employee achievements and recognition, recipes, milestones for the Hospital, and general health and wellness. |
Collection Name | Newsletters Collection |
Publisher | Saint Joseph Hospital |
Date.Original | 01/11/1977 |
Date.Digital | 2016-05-16 |
Rights | In Copyright - Non-Commerical Use only (IC-NC) |
Description
Title | TowerScope Volume 14, Issue Nr. 11, February 1977 - Page 5 |
Subject 1 | Saint Joseph Hospital (Denver, CO) -- history |
Subject 2 | Sisters of Charity of Leavenworth (Kansas) |
Subject 3 | Periodicals -- Newsletters |
Description | Page 5 of TowerScope Volume 14, Issue Nr. 11, published in February of 1977. Published for and about employees, and featuring articles focused on departmental news items, awards for employee achievements and recognition, recipes, milestones for the Hospital, and general health and wellness. |
Collection Name | Newsletters Collection |
Publisher | Saint Joseph Hospital |
Date.Original | 01/11/1977 |
Date.Digital | 2016-05-16 |
Type | Text & Image |
Rights | In Copyright - Non-Commerical Use only (IC-NC) |
Source | Two-colour print of varying dimensions over the years, from 8.5 x 11 to 11 x 17 inches in size. |
Format | Creekside |
Coverage-Spatial | 1977-11_0005.txt |
Transcript | ? Thanks Michael Firth, M.D. and Pat Archer, R.N., are part of the team in the outpatient department which sees patients in medical, surgical, urological and ob-gyn clinics. Patients were recently asked to evaluate the clinic service, and the response was overwhelmingly posi- tive. Many remarked that the assignment of a personal nurse was particularly helpful. Employee health covers a wide array of services. Tish Brignac, R.N., staffs the service, which is open from 7:00 a.m. to 3:30 p.m. In addition to doing about 800 pre- Tish Brignac, R.N., employee health, gives annual flu shots to employees. employment physical examinations each year with the emergency room physicians, she does throat cultures, tests for color blindness and referrals for hearing tests. Many employees use the service as a convenient way to keep tabs on their blood pressure or weight. Minor illnesses on the job are treat- ed in employee health, and Tish determines whether patients are well enough to stay on the job, should be sent home, or seen by their own doctor. A lot of the job involves teaching on a one to one basis; there is no charge for any service except for the annual flu shots offered employees. Anyone needing referrals to doctors or den- tists may receive them here. The center for the on-going weight contest is in employee health, where Tish weighs the entrants and keeps tabs on the files. In addition, she helps with the scheduled car- diopulmonary resuscitation classes. One of the largest departments in the hospital, the varied services available through Ambulatory Care benefit employees as well as patients. For many, it is the key to entry into the health care system. "For the past six days I have been on 9-South, in X-Ray, Holding, the OR, Recovery, on 8-South and the Beauty Shop. I just couldn't leave "your house" without saying thank you. In every instance my care and treatment has been superb. There is a special blend here of compe- tence, confidence, caring and sense of humor that makes each patient feel special . . . Your insis- tence on quality care with a human touch is most evident and I have sincerely appreciated it." "While in the hospital I was in Room 802. The care and personal attention given me by the nurses and support staff was excellent. It was noticeable that everyone I en- countered was concerned about quality treatment and making me as comfortable as possible under the circumstances. Please express my appreciation to your staff for the very fine personal attention and care they so willingly offered while I was undergoing my first major surgery at age 57." m � >m The Safety Fair sponsored by the Fire and Safety Committee last month hopefully prevented a lot of "accidents" from ever happening. Information ranging from proper lift- ing to installation of dead bolt locks was available during the day-long Fair, attended by many employees. Thanks to all who helped make the event a success! "Only that day dawns to which we are awake." �Thoreau |
Tags
Add tags for TowerScope Volume 14, Issue Nr. 11, February 1977 - Page 5
Comments
Post a Comment for TowerScope Volume 14, Issue Nr. 11, February 1977 - Page 5